Product Categories
- Cable Glands/Grommets
- Control Stations
- Debox®
- DIN Rail Enclosures and Accessories
- Emech Terminals/Accessories
- Enclosures
- HVAC
- Motor Control Gear
- PCB Terminal Blocks, Connectors and Fuse Holders
- Relays and Sockets
- Solar Power Connection
- Switches and Lamps
- Rotary Isolator Switches
- Weatherproof/Waterproof Connectors
- Clearance
Recent News
-
27/01/2026
Hylec Introduces a new range of connectors for the OEM Market... -
12/01/2026
New Wholesale Catalogue issued. Hylec has issued a new wholesale... -
02/01/2025
BCL Enclosures joins Hylec -
27/09/2024
Hylec Showing at EDS 2024 We are exhibiting at EDS... -
30/01/2024
Exciting New Appointments for Hylec Hylec Kickstarts...
Call us for Support
01933 234400
01933 234400
Aluminium/Steel Desktop Instrument Cases - Abox
Aluminium/Steel Desktop Instrument Cases (ABOX)

Instrument console for desktop applications. Specially designed for equipments such as intercoms, displays, test or control units.
FEATURES
- Complete with PCB Mounting Slots.
- Suitable for mounting Eurocards to IEC60297 in every size.
- Fitted with non-slip feet.
- Maximum temperature +85°C.
SPECIFICATIONS
Click on the product codes below to see individual product details:
| Product Code | Description | Lid Colour | Enclosure Material | H (mm) |
W (mm) |
D (mm) |
Temp Rating | Comments |
| 33020101 | Instrument console for desktop applications, sloped display. | Light Grey and Silver | Lid and Base ABS Aluminium display panels Silver anodised | 62 | 195 | 120 | 0°C to +85°C | Bosses included for PCB mounting and product also supplied complete with 4 non-slip feet and mounting screws. |
| 33020102 | 78 | 268 | 185 | 0°C to +85°C | ||||
| 33020103 | Instrument console for desktop applications, sloped and angled display. | 117.5 | 268 | 185 | 0°C to +85°C | |||
| 33020104 | Instrument console for desktop applications, sloped display. | 86.5 | 400 | 230 | 0°C to +85°C | |||
| 33020105 | Instrument console for desktop applications, sloped and angled display. | 147 | 400 | 230 | 0°C to +85°C | |||
| 33020111 | Instrument console for desktop applications, sloped display. | Black and Silver | 62 | 195 | 120 | 0°C to +85°C | ||
| 33020112 | 78 | 268 | 185 | 0°C to +85°C | ||||
| 33020113 | Instrument console for desktop applications, sloped and angled display. | 117.5 | 268 | 185 | 0°C to +85°C | |||
| 33020114 | Instrument console for desktop applications, sloped display. | 86.5 | 400 | 230 | 0°C to +85°C | |||
| 33020115 | Instrument console for desktop applications, sloped and angled display. | 147 | 400 | 230 | 0°C to +85°C |


