Product Categories
- Cable Glands/Grommets
- Control Stations
- Debox®
- DIN Rail Enclosures and Accessories
- Emech Terminals/Accessories
- Enclosures
- HVAC
- Motor Control Gear
- PCB Terminal Blocks, Connectors and Fuse Holders
- Relays and Sockets
- Solar Power Connection
- Switches and Lamps
- Rotary Isolator Switches
- Weatherproof/Waterproof Connectors
- Clearance
Recent News
-
27/09/2024
Hylec Showing at EDS 2024 We are exhibiting at EDS... -
30/01/2024
Exciting New Appointments for Hylec Hylec Kickstarts... -
11/01/2024
Hylec Go Kart Grand Prix The line-up for the first... -
01/12/2023
Hylec Closing dates for Christmas Hylec-APL will be closed from... -
01/02/2023
Hylec introduces new, improved Debox SL Hylec introduces the...
01933 234400
Contactors and Thermal Overload Relays
DEC SERIES 3 POLE CONTACTORS (AC3)
FEATURES
- CSA, CE, UL(listed)
- C/W instantaneous auxiliary contact
- Temperature range of -20°C to +85°C
- Combi Head Ready to Tighten Screws
- Compact design
- Heavy duty pure silver point contact
- IP20 finger protected screws
SPECIFICATIONS
Click on the product codes below to see individual product details:
Product Code* |
Unit Wt. (kg) |
L (mm) |
W (mm) |
H (mm) |
Temp Range |
Instant Aux. Contacts | AC1 duty Ø≤40°C | Rtd. Op. Power AC-3 - 3 Phase | ||||||
N/O | N/C | A-lth | A-le | 240V kw/HP |
380V kw/HP |
400V kw/HP |
440V kw/HP |
575V kw/HP |
||||||
DEC-11D10/240VAC | 0.35 | 69.3 | 45.3 | 79 | -25°C to +55°C |
1 | - | 25 | 12 | 3.0/4.0 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
DEC-12D10/240VAC | 0.35 | 69.3 | 45.3 | 79 | 1 | - | 25 | 16 | 4.0/5.5 | 7.5/10 | 7.5/10 | 7.5/10 | 7.5/10 | |
DEC-18D10/240VAC | 0.38 | 69.3 | 45.3 | 84.5 | 1 | - | 32 | 22 | 5.5/7.5 | 11/15 | 11/15 | 11/15 | 11/15 | |
DEC-2510/240VAC | 0.525 | 77 | 56.5 | 95.5 | 1 | - | 40 | 32 | 7.5/10 | 15/20 | 15/20 | 15/20 | 15/20 | |
DEC-35D10/240VAC | 0.55 | 77 | 56.5 | 100 | 1 | - | 50 | 42 | 11/15 | 19/25 | 19/25 | 19/25 | 19/25 | |
DEC-45D11/240VAC | 1.1 | 129.3 | 75 | 115 | 1 | 1 | 60 | 55 | 15/20 | 30/40 | 30/40 | 30/40 | 30/40 | |
DEC-55D11/240VAC | 1.1 | 129.3 | 75 | 115 | 1 | 1 | 80 | 65 | 19/25 | 33/45 | 33/45 | 33/45 | 33/45 | |
DEC-65D11/240VAC | 1.1 | 129.3 | 75 | 115 | 1 | 1 | 90 | 80 | 22/30 | 37/50 | 37/50 | 37/50 | 37/50 | |
DEC-80D11/240VAC | 1.43 | 129 | 81.7 | 123 | 1 | - | 125 | 105 | 25/35 | 45/60 | 45/60 | 55/75 | 55/75 | |
DEC-100D11/240VAC | 1.43 | 129 | 81.7 | 123 | 1 | 1 | 130 | 110 | 30/40 | 55/75 | 55/75 | 55/75 | 60/80 |
*Coil voltages of 110V and 415V are also available. Change part number suffix to /110VAC or /415VAC as appropriate.
DETH SERIES THERMAL OVERLOAD RELAYS
Compensated and differential overload relays with 1 N/O + 1 N/C electrically separated auxiliary contacts for direct connection with DEC series contactors.
FEATURES
- Screw terminals IP20 finger protected.
- C/W Lockable & Sealable MAN/AUTO Switch.
- Combi Head Ready open terminals ready to tighten screws.
- 1 minute self reset when tripped.
- Lightweight and simple to use.
SPECIFICATIONS
Click on the product codes below to see individual product details:
Product Code |
Relay Setting Range RC (FLC) A |
Aux. Contacts |
Aux. contact Type |
Rated Insulation Voltage (Ui) Vac |
Rated Thermal Current (lth) A |
Body Material |
O/L Relay Series |
Contactor Type |
Unit Wt. (kg) |
L (mm) |
W (mm) |
D (mm) |
DETH-0.5 | 0.35 - 0.5 | 2 | N/O + N/C | 600 | 6 | Bakelite | DETH | DEC-11D | 0.14 | 93 | 44 | 77 |
DETH-0.75 | 0.5 - 0.75 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-1.05 | 0.75 - 1.05 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-1.45 | 1.05 - 1.45 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-1.5 | 0.35 - 0.5 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-1.9 | 1.45 - 1.9 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-2.5 | 1.9 - 2.5 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-3 | 2.4 - 3 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-4 | 2.9 - 4 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-5 | 3.8 - 5 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-6.5 | 4.5 - 6.5 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-8 | 6 - 8 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-11 | 8 - 11 | 2 | 600 | 6 | DEC-11D | 0.14 | 93 | 44 | 77 | |||
DETH-14 | 11 - 14 | 2 | 600 | 6 | DEC-11D/12D | 0.14 | 93 | 44 | 77 | |||
DETH-15 | 10 - 15 | 2 | 600 | 6 | DEC-12D | 0.14 | 93 | 44 | 77 | |||
DETH-17 | 14 - 17 | 2 | 600 | 6 | DEC-12D | 0.14 | 93 | 44 | 77 | |||
DETH-21 | 17 - 21 | 2 | 600 | 6 | DEC-18D | 0.15 | 93 | 44 | 77 | |||
DETH-25 | 21 - 25 | 2 | 600 | 6 | DEC-18D | 0.15 | 93 | 44 | 77 | |||
DETH-28 | 24 - 28 | 2 | 600 | 6 | DEC-25D | 0.15 | 93 | 44 | 77 | |||
DETH-32 | 26 - 32 | 2 | 600 | 6 | DEC-25D | 0.15 | 93 | 44 | 77 | |||
DETH-38 | 30 - 38 | 2 | 600 | 6 | DEC-35D | 0.18 | 93 | 44 | 77 | |||
DETH-44 | 36 - 44 | 2 | 600 | 6 | DEC-35D | 0.18 | 93 | 44 | 77 | |||
DETH-50 | 33 - 50 | 2 | 600 | 6 | DEC-45D | 0.427 | 112 | 77 | 57* | |||
DETH-65 | 43 - 65 | 2 | 600 | 6 | DEC-55D | 0.427 | 112 | 77 | 57* | |||
DETH-80 | 54 - 80 | 2 | 600 | 6 | DEC-65D | 0.427 | 112 | 77 | 57* | |||
DETH-96 | 64 - 96 | 2 | 600 | 6 | DEC-80D | 0.427 | 112 | 77 | 57* | |||
DETH-126 | 85 - 126 | 2 | 600 | 6 | DEC-100D | 0.427 | 112 | 77 | 57* |
*Without pins
Test Position - Turn the arrow of red reset button to Test position. When pressing the red reset button, contact N/C would be opened, contact N/O would be closed.
Manual Position - Turn the arrow of red reset button to MAN position. When Overload Relay is not tripped state, the red reset button function is stop button. When pressing red reset button, contact N/C would be opened and contact N/O would be still opened. When Overload Relay is tripped state, contact N/C would be opened and contact N/O would be closed, now the red reset button function is reset. When pressing red reset button, contact N/C and N/O would be returned the original condition.
Auto Position - To press red button, then it could be rotated the arrow to Auto position. As Overload Relay is not tripped state, the red reset button could be stop button. When pressing red reset button, contact N/C would be opened and contact N/O would be still opened. When Overload Relay is tripped state, contact N/C would be opened and contact N/O would be closed, the tripped relay will automatically reset itself after approx. 1 min.